Sodium Hypochlorite Generator
Product Description
As a new oxidant and disinfectant, chlorine dioxide has become a leader in the field of water treatment for its high efficiency, broad spectrum, no residue, no disinfection ability and strong oxidation ability of decolorization, deodorization and odor elimination. Compared with ultraviolet, ozone, sodium hypochlorite, liquid chlorine and other traditional disinfectants, chlorine dioxide has unique advantages, and it is becoming the first choice of industry insiders.
Structure Diagram
The system configuration :
Chlorine dioxide generator host, reaction kettle, hydrochloric acid storage tank, sodium chlorate storage tank, chemical material, chemical material pump, hydrochloric acid metering pump, sodium chlorate metering pump, water injector, indoor pipe valve, (water shortage alarm system, residual chlorine analyzer, PLC control cabinet, touch screen - automatic configuration)
Technical parameter
Model | Available chlorine production(g/h) | Distribution power(kw) | Pipe diameter(DN) | Dynamic water pressure(mpa) | Weight(kg) | Equipment area(m2)*high(m) |
GSRFS-50 | 50 | 0.5 | 25 | 0.15 | 55 | 0.3*1.5 |
GSRFS-100 | 100 | 0.5 | 25 | 0.15 | 62 | 0.3*1.5 |
GSRFS-300 | 300 | 0.8 | 25 | 0.15 | 78 | 0.3*1.5 |
GSRFS-500 | 500 | 1.2 | 25 | 0.15 | 105 | 0.4*1.5 |
GSRFS-800 | 800 | 1.5 | 25 | 0.15 | 135 | 0.4*1.5 |
GSRFS-1000 | 1000 | 2.0 | 32 | 0.2 | 155 | 0.55*1.5 |
GSRFS-2000 | 2000 | 2.5 | 32 | 0.2 | 178 | 0.55*1.5 |
GSRFS-5000 | 5000 | 3.5 | 40 | 0.2 | 210 | 0.65*1.5 |
GSRFS-8000 | 8000 | 3.5 | 40 | 0.2 | 230 | 0.8*1.6 |
GSRFS-10000 | 10000 | 4.5 | 50 | 0.25 | 245 | 0.9*1.6 |
GSRFS-20000 | 20000 | 4.5 | 50 | 0.25 | 280 | 1.2*1.6 |
Application
Office Address:No.67 Taihong Road, High-techZone, Qingdao, Shandong, China
Tel:
+86-15864281718Office Address:No.67 Taihong Road, High-techZone, Qingdao, Shandong, China
E-mail:ora@oyangmachinery.com