Snail Stacking Sludge Dehydrator
Product Description
The double screw type sludge dehydrator belongs to the screw press dehydrator, which can reduce the sedimentation tank and sludge concentration tank, and save the construction cost of the sewage station. The double screw type sludge dehydrator cleverly uses the multi ring automatic cleaning and filtering technology instead of the traditional filter screen filtration. The selt-cleaning and filtering technology ensures the continuous and stable sludge water separation ettect of the dehydrator. Through the strong extrusion pressure generated by the screw diameter and screw pitch changes, as well as the tiny gap between the floating ring and the fixed ring, the sludge can be extruded and dehydrated. It is a new type of solid-liquid Separation equipment.
Technical parameter
Model | Motor Power(KW) | Machine Dimension(mm) | Net Weight(KG) | Operating Weight(KG) | ||||
screw shaft | blender | total | length | width | height | |||
GSEP101 | 0.1 | 0.1 | 0.2 | 1816 | 756 | 1040 | 190 | 280 |
GSEP131 | 0.1 | 0.1 | 0.2 | 1969 | 756 | 1040 | 205 | 300 |
GSEP132 | 0.2 | 0.1 | 0.3 | 2069 | 910 | 1040 | 275 | 420 |
GSEP202 | 0.4 | 0.4 | 0.8 | 2500 | 935 | 1270 | 470 | 680 |
GSEP301 | 0.4 | 0.4 | 0.8 | 3255 | 985 | 1600 | 820 | 1230 |
GSEP302 | 0.8 | 0.4 | 1.2 | 3455 | 1295 | 1600 | 1350 | 2050 |
GSEP303 | 1.2 | 0.75 | 1.95 | 3605 | 1690 | 1600 | 1820 | 2810 |
GSEP352 | 3 | 0.75 | 3.75 | 4140 | 1550 | 2250 | 2450 | 3400 |
GSEP353 | 4.5 | 1.5 | 6 | 4420 | 2100 | 2250 | 3350 | 4850 |
Working principle
Sludge is transported to the dehydration section after gravity concentration in the concentration section. In the process of advance.with the gradual reduction of the filter joint and pitch, and the blocking effect of the back pressure plate, internal pressure is generated.and the volume is continuously reduced, so as to achieve the purpose of full dehydration.
APPLICATIONS