Air Flotation And Sedimentation Integrated Machine
Product Description
The equipment adopts a combination of physical and chemical methods, integrating traditional mature processes such as chemical treatment, dissolved air flotation, and filtration adsorption. The process is simple, practical, and widely adaptable, with a compact structure, convenient transportation and installation, easy operation, and stable and reliable performance. It exhibits excellent effects in oil-water separation and removal of suspended solids.The GSGY series integrated air flotation and sedimentation machine is widely used in various industries such as mechanical, chemical, textile, transportation, and food in the field of water treatment.
Technical parameter
Model | Capacity(m3/h) | Dissolved gas water (m3/h) | Main dynamo powder (kw) | Foam scraper power (kw) | Air compressor power (kw) | Air compressor model no. | Fresh water pump type | Dissolived air tank size(mm) | Overall dimension(mm) |
GSRF-5 | 4-5 | 1.5-2 | 3 | 0.75 | 1.5 | v-0.1/8 | 11/2G25-1 | Φ400*1000 | 2800*2100*2200 |
GSRF-10 | 8-10 | 2-3 | 3 | 0.75 | 1.5 | v-0.14/7 | 11/2GC-5*2 | Φ500*1512 | 3700*2100*2200 |
GSRF-15 | 10-16 | 3-4 | 3 | 0.75 | 1.5 | v-0.14/7 | 11/2GC-5*2 | Φ500*1512 | 4500*2400*2300 |
GSRF-20 | 15-20 | 5-7 | 7.5 | 1.1 | 1.5 | v-0.14/7 | 2GC-5*2 | Φ500*1512 | 4650*2400*2300 |
GSRF-30 | 20-30 | 6-10 | 7.5 | 1.1 | 1.5 | v-0.14/7 | 21/2GC-5*2 | Φ500*1512 | 5840*2700*2300 |
GSRF-40 | 30-40 | 8-13 | 7.5 | 1.1 | 1.5 | v-0.14/7 | 21/2GC-6*2 | Φ600*1880 | 6800*2700*2300 |
GSRF-50 | 40-50 | 15-20 | 7.5 | 1.5 | 2.2 | v-0.14/7 | IS65-40-200 | Φ600*1880 | 7500*2900*2300 |
GSRF-60 | 50-60 | 18-27 | 7.5 | 1.5 | 2.2 | v-0.14/7 | IS65-40-200 | Φ600*1880 | 8500*2900*2300 |
GSRF-80 | 70-80 | 24-32 | 7.5 | 1.5 | 2.2 | v-0.14/7 | IS80-65-160 | Φ650*2304 | 9300*3520*2300 |
GSRF-105 | 90-105 | 30-35 | 15 | 1.5 | 3 | v-0.36/7 | IS80-50-200 | Φ700*1980 | 11750*4400*2300 |
GSRF-150 | 125-150 | 60-80 | 22 | 2.2 | 3 | v-0.36/7 | IS150-80-400 | Φ800*1980 | 12100*5600*2300 |
GSRF-200 | 175-200 | 80-100 | 22 | 3 | 4 | v-0.36/7 | IS150-80-400 | Φ800*2100 | 12400*7600*2860 |
GSRF-250 | 225-250 | 100-120 | 22 | 3 | 4 | v-0.36/7 | IS150-80-400 | Φ800*2400 | 14700*7600*2860 |
GSRF-300 | 280-300 | 120-180 | 37 | 3 | 5.5 | v-0.67/7 | IS150-125-400B | Φ1000*2900 | 19100*7600*3150 |
Product Advantages
1. Cost-effective with low energy consumption, automatic sludge discharge, noiseless operation, and easy management.
2. It effectively removes a significant portion of the non-soluble COD and the floating solids (with a specific gravity lower than water) as well as the settling solids (with a specific gravity higher than water) from wastewater. Its energy consumption is only 1/8~1/10 of conventional air flotation.
3. The system can efficiently remove fats, colloids, and fiber suspended solids from wastewater, reducing the BOD, COD, SS, and other pollutant loads, while significantly improving the water color quality.
Working principle
The dissolved gas tank produces dissolved gas water, and the dissolved gas water is decompressed and released into the water to be treated through the releaser. The air dissolved in the water is released from the water to form tiny fine bubbles of 20-40um, which combine with the suspended matter in the sewage to make the suspended matter less specific than water, and gradually float to the water surface to form scum. There is a scraper system on the water surface to scrape the scum into the sludge tank. The clean water enters the clean water tank from the lower part through the overflow tank. The pollutants in sewage are divided into dissolved organic matter and insoluble matter (ie SS). Dissolved organic matter can be converted into insoluble matter under certain conditions. One of the methods of sewage treatment is to add coagulants and flocculation. The main method of removing SS is to use the method of air flotation. Aeration into the water during air flotation has a significant effect on removing surfactants and odors in the water, and at the same time, the aeration increases the dissolved oxygen in the water. which provides favorable conditions for subsequent treatment. For substances with a density greater than that of water, they are deposited in the mud bucket.
Application